Products > Optical Modules > Receivers
OPTICAL RECEIVER SELECTION GUIDE

Our high performance optical receiver modules are uniquely designed to support high-speed transmission signals and protect from electromagnetic interference (EMI). Receiver components are used in gigabit Ethernet, SONET/SDH, ATM, and fiber channel applications with bandwidth of 155 and 622 Mb/s or up to 1.2 and 2.5 Gb/s.

The package size of fiber optic receiver modules are compact with a uniform outline of approximately 33x16 mm. All receiver components are pigtailed and available in a 20-pin DIP plastic module. No connector or fiber length is specified. Instead, partnering companies may choose to specify the type of connector and length of the fiber. Optocom will provide application notes on circuit layouts for grounding and electrical input and output terminations for specific optical receiver module types if requested.


Request for Quote

Part Number

Speed

Voltage

Distance

Typical
Sensitivity

CDR

Operating
Temp. (°C)

Photodiode
Type

pdf

Optocom 1000 Receiver Series
OPT1155-5.0 OC-3 5.0 V 50 km -36 dBm No -40 to +85 InGaAs PIN
OPT1165-5.0 OC-3 5.0 V 50 km -36 dBm Yes -40 to +85 InGaAs PIN
OPT1175-3.3 OC-3 3.3 V 50 km -37.5 dBm No -40 to +85 InGaAs PIN
OPT1175-5.0 OC-3 5.0 V 50 km -37.5 dBm No -40 to +85 InGaAs PIN
OPT1185-5.0 OC-3 5.0 V 50 km -37.5 dBm Yes -40 to +85 InGaAs PIN
OPT1255-3.3 OC-12 3.3 V 80 km -31.5 dBm No -40 to +85 InGaAs PIN
OPT1255-5.0 OC-12 5.0 V 80 km -31.5 dBm No -40 to +85 InGaAs PIN
OPT1265-5.0 OC-12 5.0 V 50 km -30 dBm Yes -40 to +85 InGaAs PIN
OPT1275-3.3 OC-12 3.3 V 120 km -41 dBm No -40 to +85 InGaAs APD
OPT1275-5.0 OC-12 5.0 V 120 km -41 dBm No -40 to +85 InGaAs APD
OPT1285-5.0 OC-12 5.0 V 80 km -31.5 dBm Yes -40 to +85 InGaAs PIN
OPT1295-5.0 OC-12 5.0 V 120 km -41 dBm Yes -40 to +85 InGaAs APD
OPT1355-3.3 OC-24 3.3 V 40 km -26 dBm No -40 to +85 InGaAs PIN
OPT1355-5.0 OC-24 5.0 V 40 km -26 dBm No -40 to +85 InGaAs PIN
OPT1375-3.3 OC-24 3.3 V 80 km -36 dBm No -40 to +85 InGaAs APD
OPT1375-5.0 OC-24 5.0 V 80 km -36 dBm No -40 to +85 InGaAs APD
OPT1455-5.0 OC-48 5.0 V 40 km -22 dBm No -40 to +85 InGaAs PIN
OPT1475-5.0 OC-48 5.0 V 80 km -32 dBm No -40 to +85 InGaAs APD
All Optocom Products come with either ST, SC, or FC connectors. Other connectors may be made to order according to customer preference.

To Transmitter Selection Guide

To Transceiver Selection Guide
Copyright ©  Optocom Corporation. All rights reserved.